Colombia
Pacamara Dalia Anaerobic – Auction LOT
Chocolate / Plums / Rum / Strawberry
From €12.00
Description
Our winning LOT purchased at the CGLE
Lot Description
Reference Number: | 17 |
---|---|
Winning bid: | Silverskin Coffee roasters |
Increment: | $0.30 |
Weight: | 40 lbs |
Varietal: | Pacamara |
Process: | Natural Anaerobic |
Altitude: | 1570-1850 MSNM |
Bags Size: | 6KG |
Bag Type: | Vaccum Pack |
Producer Cupping Notes: | Yellow fruits, caramelized onion, vodka, guava, and grapes. |
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
Producer: | CafΓ© Granja La Esperanza |
Score: | 90.0 |
Country: | COLOMBIA |
Fermentation: | The cherries were fermented for about 7 days in anaerobic tanks. |
Drying Method: | After the fermentation process, the coffee was dried for 10 days in mechanical dryers. |
Storage: | Control temperature warehouse |
Coffee details
Fragrance / Aroma: | Yellow fruits, spices, sweet chocolate, guava, sweet herbal, and passion fruit. |
---|---|
Tasting Notes: | Plums, strawberries, red apple, rum, peach, chocolate, tartaric acidity, and creamy body. |
Technical Info
Weight | 100 g |
---|---|
Grind type | Wholebean, Plunger (coarse), Filter (medium), Espresso (fine) |
Pack size | 100, 250 |
Roast Style | Filter (light), Espresso (more DTR%) |
Region | |
Flavor |
Altitude | 1850 |
---|---|
Process | Anaerobic |
Screen | 19 |
Varietal | pacamara |
Roast | n/a |
Certificate | n/a |
Automate your coffee habit
Get our best coffees delivered to your door every month, like clockwork.