CGLE Auction lots
From €59.99
Description
Birds of Paradise
Step into a world of unparalleled coffee craftsmanship with the Birds of Paradise collection from Café Granja La Esperanza. These ultra-specialty coffees are the pinnacle of meticulous farming and innovative processing techniques, offering a sensory experience like no other. From the vibrant tangerine and jasmine notes of CGLE Amber to the candied apple and marshmallow sweetness of other lots, each coffee showcases a unique story rooted in the fertile landscapes of Valle del Cauca, Colombia. With cupping scores exceeding 90, this is a rare opportunity to taste coffees that redefine excellence. Secure your piece of paradise before it’s gone!
Colombia is renowned for its incredible avian diversity, a paradise for bird watchers and ornithologists alike. With ecosystems ranging from the Amazon rainforest to the Andean mountains, the country provides an ideal habitat for a vast array of bird species. As of January 2024, Colombia has recorded 1,968 species, cementing its status as the leader in avian biodiversity. The country’s remarkable variety of birds, coupled with ongoing conservation efforts, ensures that it remains a premier destination for bird watchers and a crucial area for bird conservation. This year, as always, Colombia stands proudly at the forefront of global avian diversity, a true testament to its natural wealth and conservation commitment.
The sheer variety of bird species found here is a source of national pride and a treasure for the world. Colombia’s leading position in bird diversity is not just a number; it is a reflection of the vibrant and dynamic ecosystems that thrive within its borders.
This year, with the 25 names chosen, CGLE would like to show a small selection of the birds that represent us in their diversity.
LOTS IN THIS AUCTION
Variety | Process | Score | Weight | Increment | Bid | Total value | Title | 100g Auction Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Geisha | Natural | 92 | 52.9lbs | $0.50 | $150.69/lb | $7,971.50 | Andean Cock-of-the-rock | €105 | ||
Sudán Rumé | Hybrid Washed | 92 | 52.9lbs | $0.50 | $200.00/lb | $10,580.00 | Gold-Ringed Tanager | €150 | ||
CGLE-17 | Hybrid Honey | 91.25 | 52.9lbs | $0.50 | $101.00/lb | $5,342.90 | Lita Woodpecker | €75 | ||
Geisha | Natural Maximus | 91 | 13.2lbs | $0.50 | $180.50/lb | $2,382.60 | Andean Condor | €135 | ||
Mandela | Natural | 91 | 17.6lbs | $0.50 | $175.00/lb | $3,080.00 | Great Kiskadee | €132 | ||
Sudán Rumé | Hybrid Washed | 91 | 26.5lbs | $0.50 | $204.00/lb | $5,406.00 | Sand-colored Nighthawk | €153 | ||
CGLE-17 | Washed | 90.5 | 13.2lbs | $0.50 | $205.00/lb | $2,706.00 | Shining Sunbeam | €153 | ||
Mandela | Natural | 90.5 | 17.64lbs | $0.50 | $120.50/lb | $2,125.62 | Dusky Starfrontlet | €90 | ||
Geisha | Natural Double Fermentation | 90.5 | 39.7lbs | $0.50 | $92.00/lb | $3,652.40 | Cauca Guan | €69 | ||
Geisha | Hybrid Washed | 90.5 | 52.9lbs | $0.50 | $111.00/lb | $5,871.90 | Bogota Rail | €81 | ||
Geisha | Natural Maximus | 90.25 | 17.6lbs | $0.50 | $181.00/lb | $3,185.60 | Torrent Duck | €135 | ||
CGLE-17 | Natural Maximus | 90.25 | 22lbs | $0.50 | $116.50/lb | $2,563.00 | Red-headed Barbet | €87 | ||
Pacamara | Washed | 90.25 | 39.7lbs | $0.50 | $60.00/lb | $2,382.00 | Crested Ant-tanager | €45 | ||
Geisha | Natural | 90.25 | 39.7lbs | $0.50 | $93.50/lb | $3,711.95 | Bare-faced Ibis | €69 | ||
Geisha | Natural | 90.25 | 13.2lbs | $0.50 | $130.50/lb | $1,722.60 | Black-tipped Cotinga | €96 | ||
Java | Natural Maximus | 90 | 52.9lbs | $0.50 | $65.00/lb | $3,438.50 | Toucan barbet | €42 | ||
Geisha | Washed | 90 | 39.7lbs | $0.50 | $116.00/lb | $4,605.20 | Green Jay | €87 | ||
Pacamara | Natural | 90 | 13.2lbs | $0.50 | $93.00/lb | $1,227.60 | Undulated Antpitta | €69 | ||
CGLE-17 | Natural Double Fermentation | 90 | 37.5lbs | $0.50 | $99.50/lb | $3,731.25 | Andean Pygmy-owl | €75 | ||
Laurina | Natural Double Fermentation | 90 | 39.7lbs | $0.50 | $88.00/lb | $3,493.60 | Andean Duck | €66 | ||
Laurina | Natural | 90 | 13.2lbs | $0.50 | $211.00/lb | $2,785.20 | Andean Motmot | €159 | ||
CGLE-17 | Natural | 90 | 26.5lbs | $0.50 | $104.50/lb | $2,769.25 | Multicolored Tanager | €78 | ||
Laurina | Natural | 90 | 13.2lbs | $0.50 | $161.00/lb | $2,125.20 | The vermilion cardinal | €120 | ||
Geisha | Hybrid Honey | 90 | 39.7lbs | $0.50 | $111.00/lb | $4,406.70 | Andean Lapwing | €84 | ||
Geisha | Natural | 90 | 26.5lbs | $0.50 | $90.00/lb | $2,385.00 | Dwarf Cuckoo | €66 |
Additional info
Grind | Wholebean, Plunger, Espresso, Filter |
---|---|
Weight | 90g |
Origin | Colombia |
Region |
Altitude | n/a |
---|---|
Process | Natural Pulp |
Screen | n/a |
Varietal | n/a |
Roast | n/a |
Certificate | n/a |